Performance Center
Saison 2023
CT Gesamt
91
Turniere
26
Cuts
13
Platz 1-3
0
Platz 4-10
1
∅ Platz
72
Saison 2022
CT Gesamt
57
Turniere
21
Cuts
13
Platz 1-3
0
Platz 4-10
3
∅ Platz
59
Saison 2021
CT Gesamt
37
Turniere
16
Cuts
14
Platz 1-3
1
Platz 4-10
2
∅ Platz
35
Turniere
# | Tour | Datum | Turnier | Punkte | Position | R1 | R2 | R3 | R4 | Total | Par |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | CT | 08.10.2023 | Hopps Open de Provence | 0 | 95T | 74 | 73 | -- | -- | -- | -- |
2 | CT | 24.09.2023 | Swiss Challenge | 7 | 53T | 70 | 68 | 71 | 77 | 286 | -2 |
3 | CT | 17.09.2023 | Open de Portugal at Royal Óbidos | 0 | 125T | 71 | 77 | -- | -- | -- | -- |
4 | CT | 10.09.2023 | Challenge de España | 6 | 59 | 66 | 73 | 74 | 74 | 287 | 7 |
5 | CT | 03.09.2023 | Indoor Golf Group Challenge | 0 | 78T | 69 | 72 | -- | -- | -- | -- |
6 | CT | 27.08.2023 | Dormy Open | 53 | 6T | 63 | 65 | 67 | -- | -- | -- |
7 | CT | 20.08.2023 | Vierumäki Finnish Challenge | 11 | 41T | 68 | 70 | 70 | 70 | 278 | -6 |
8 | CT | 13.08.2023 | Farmfoods Scottish Challenge supported by the R&A | 0 | 75T | 70 | 72 | -- | -- | -- | -- |
9 | CT | 06.08.2023 | British Challenge presented by Modest! Golf Management | 0 | 106T | 76 | 72 | -- | -- | -- | -- |
10 | CT | 30.07.2023 | Irish Challenge | 10 | 44T | 70 | 71 | 71 | 73 | 285 | 1 |
11 | CT | 23.07.2023 | Big Green Egg German Challenge powered by VcG | 9 | 46T | 74 | 70 | 70 | 77 | 291 | 3 |
12 | CT | 16.07.2023 | Euram Bank Open | 0 | 74T | 71 | 69 | -- | -- | -- | -- |
13 | CT | 09.07.2023 | Italian Challenge Open | 0 | 114T | 74 | 74 | -- | -- | -- | -- |
14 | CT | 02.07.2023 | Le Vaudreuil Golf Challenge | 0 | 128T | 72 | 78 | -- | -- | -- | -- |
15 | CT | 18.06.2023 | Kaskáda Golf Challenge | 17 | 27T | 65 | 71 | 76 | 71 | 283 | -1 |
16 | CT | 11.06.2023 | Andalucía Challenge de Cádiz | 0 | 133T | 73 | 74 | -- | -- | -- | -- |
17 | CT | 04.06.2023 | D+D Real Czech Challenge | 0 | 111T | 69 | 79 | -- | -- | -- | -- |
18 | CT | 21.05.2023 | B-NL Challenge Trophy | 16 | 29T | 69 | 71 | 71 | 69 | 280 | -4 |
19 | CT | 07.05.2023 | UAE Challenge | 9 | 46T | 72 | 69 | 73 | 74 | 288 | 0 |
20 | CT | 30.04.2023 | Abu Dhabi Challenge | 3 | 75 | 72 | 72 | 74 | 76 | 294 | 6 |
21 | CT | 31.03.2023 | The Challenge presented by KGA | 0 | 150 | 79 | 77 | -- | -- | -- | -- |
22 | CT | 26.03.2023 | Duncan Taylor Black Bull Challenge | 0 | 70T | 69 | 73 | -- | -- | -- | -- |
23 | CT | 26.02.2023 | Nelson Mandela Bay Championship | 0 | 96T | 67 | 76 | -- | -- | -- | -- |
24 | CT | 19.02.2023 | SDC Open | 22 | 18T | 70 | 68 | 70 | 67 | 275 | -13 |
25 | CT | 12.02.2023 | Dimension Data Pro-Am | 17 | 34T | 72 | 71 | 68 | 70 | 281 | -8 |
26 | CT | 05.02.2023 | Bain's Whisky Cape Town Open | 12 | 39T | 71 | 71 | 68 | 73 | 283 | -5 |
27 | CT | 16.10.2022 | English Trophy presented by Rocket Yard Sports Marketing | 0 | 74T | 68 | 72 | -- | -- | -- | -- |
28 | CT | 09.10.2022 | British Challenge presented by Modest! Golf Management | 2430 | 25T | 72 | 73 | 74 | 69 | 288 | 0 |
29 | CT | 02.10.2022 | Hopps Open de Provence | 0 | 86T | 72 | 76 | -- | -- | -- | -- |
30 | CT | 25.09.2022 | Swiss Challenge | 994 | 50T | 71 | 73 | 74 | 74 | 292 | 4 |
31 | CT | 18.09.2022 | Open de Portugal at Royal Óbidos | 0 | 87T | 72 | 74 | -- | -- | -- | -- |
32 | CT | 04.09.2022 | B-NL Challenge Trophy by Hulencourt | 725 | 63 | 72 | 67 | 72 | 72 | 283 | -5 |
33 | CT | 28.08.2022 | Indoor Golf Group Challenge | 0 | 121T | 72 | 73 | -- | -- | -- | -- |
34 | CT | 21.08.2022 | Dormy Open | 3025 | 17T | 69 | 69 | 71 | 70 | 279 | -9 |
35 | CT | 14.08.2022 | Frederikshavn Challenge - Presented by HESSEL | 6167 | 8T | 70 | 72 | 69 | 66 | 277 | -11 |
36 | CT | 07.08.2022 | Vierumäki Finnish Challenge | 12500 | 5 | 67 | 69 | 67 | 66 | 269 | -19 |
37 | CT | 24.07.2022 | Big Green Egg German Challenge powered by VcG | 0 | 128T | 75 | 74 | -- | -- | -- | -- |
38 | CT | 17.07.2022 | Euram Bank Open | 0 | 120T | 75 | -- | -- | -- | -- | -- |
39 | CT | 03.07.2022 | Italian Challenge Open | 2555 | 30T | 71 | 68 | 72 | 70 | 281 | -3 |
40 | CT | 26.06.2022 | Blot Open de Bretagne | 900 | 56 | 68 | 68 | 77 | 74 | 287 | 7 |
41 | CT | 19.06.2022 | Kaskáda Golf Challenge | 6413 | 8T | 66 | 70 | 69 | 68 | 273 | -11 |
42 | CT | 12.06.2022 | Empordà Challenge | 2225 | 25T | 72 | 66 | 67 | 71 | 276 | -4 |
43 | CT | 22.05.2022 | Challenge de España | 925 | 53T | 73 | 77 | 73 | 72 | 295 | 7 |
44 | CT | 03.04.2022 | Limpopo Championship | 2145 | 30T | 67 | 69 | 73 | 73 | 282 | -6 |
45 | CT | 27.03.2022 | SDC Open | 0 | 119T | 74 | 70 | -- | -- | -- | -- |
46 | CT | 20.02.2022 | Bain's Whisky Cape Town Open | 1520 | 41T | 70 | 66 | 72 | 74 | 282 | -6 |
47 | CT | 13.02.2022 | Dimension Data Pro-Am | 0 | 108T | 69 | 74 | 74 | -- | -- | -- |
48 | CT | 07.11.2021 | Rolex Challenge Tour Grand Final supported by The R&A | 3200 | 33T | 73 | 70 | 72 | 73 | 288 | 4 |
49 | CT | 22.10.2021 | Challenge Costa Brava | 0 | 72T | 70 | 75 | -- | -- | -- | -- |
50 | CT | 17.10.2021 | Empordà Challenge | 1400 | 34T | 68 | 69 | 70 | 68 | 275 | -9 |
51 | CT | 03.10.2021 | Swiss Challenge | 580 | 61T | 68 | 66 | 73 | 76 | 283 | -5 |
52 | CT | 26.09.2021 | Open de Portugal at Royal Óbidos | 2533 | 15T | 70 | 65 | 76 | 68 | 279 | -9 |
53 | CT | 19.09.2021 | Hopps Open de Provence | 1957 | 20T | 67 | 69 | 69 | 74 | 279 | -9 |
54 | CT | 12.09.2021 | Big Green Egg German Challenge powered by VcG | 0 | 123T | 73 | 77 | -- | -- | -- | -- |
55 | CT | 20.08.2021 | Sydbank Esbjerg Challenge | 740 | 53T | 72 | 73 | 69 | 74 | 288 | 4 |
56 | CT | 14.08.2021 | Made in Esbjerg Challenge – Presented by FREJA & TotalEnergies | 16000 | 2T | 69 | 68 | 70 | 72 | 279 | -5 |
57 | CT | 08.08.2021 | Vierumäki Finnish Challenge | 1993 | 21T | 68 | 67 | 73 | 70 | 278 | -10 |
58 | CT | 25.07.2021 | Italian Challenge | 2580 | 25T | 68 | 69 | 71 | 71 | 279 | -5 |
59 | CT | 18.07.2021 | Euram Bank Open | 766 | 52T | 69 | 69 | 73 | 65 | 276 | -4 |
60 | CT | 04.07.2021 | Kaskáda Golf Challenge | 2400 | 18T | 70 | 69 | 69 | 67 | 275 | -9 |
61 | CT | 27.06.2021 | Open de Bretagne | 11000 | 4T | 66 | 69 | 67 | 68 | 270 | -10 |
62 | CT | 18.06.2021 | Challenge de España | 4250 | 9T | 67 | 69 | 67 | 69 | 272 | -16 |
63 | CT | 06.06.2021 | D+D REAL Czech Challenge | 1560 | 29T | 72 | 67 | 71 | 70 | 280 | -8 |
Statistik 2023
- Gesamt Statistik
- 1386 Löcher
- 71.46 ∅ Score
- 12 Eagles (0.87%)
- 275 Birdies (19.84%)
- 844 Pars (60.89%)
- 213 Bogeys (15.37%)
- 34 D-Bogeys (2.45%)
- Par 3 Statistik
- 311 Löcher
- 3.12 ∅ Schläge
- 0 Eagles (0%)
- 33 Birdies (10.61%)
- 218 Pars (70.1%)
- 52 Bogeys (16.72%)
- 7 D-Bogeys (2.25%)
- Par 4 Statistik
- 810 Löcher
- 4.06 ∅ Schläge
- 2 Eagles (0.25%)
- 132 Birdies (16.3%)
- 516 Pars (63.7%)
- 136 Bogeys (16.79%)
- 20 D-Bogeys (2.47%)
- Par 5 Statistik
- 264 Löcher
- 4.68 ∅ Schläge
- 10 Eagles (3.79%)
- 110 Birdies (41.67%)
- 110 Pars (41.67%)
- 25 Bogeys (9.47%)
- 7 D-Bogeys (2.65%)
Statistik 2022
- Gesamt Statistik
- 1242 Löcher
- 71.1 ∅ Score
- 8 Eagles (0.64%)
- 269 Birdies (21.66%)
- 758 Pars (61.03%)
- 171 Bogeys (13.77%)
- 33 D-Bogeys (2.66%)
- Par 3 Statistik
- 276 Löcher
- 3.18 ∅ Schläge
- 1 Eagles (0.36%)
- 23 Birdies (8.33%)
- 187 Pars (67.75%)
- 56 Bogeys (20.29%)
- 8 D-Bogeys (2.9%)
- Par 4 Statistik
- 719 Löcher
- 4.02 ∅ Schläge
- 1 Eagles (0.14%)
- 127 Birdies (17.66%)
- 469 Pars (65.23%)
- 101 Bogeys (14.05%)
- 19 D-Bogeys (2.64%)
- Par 5 Statistik
- 247 Löcher
- 4.57 ∅ Schläge
- 6 Eagles (2.43%)
- 119 Birdies (48.18%)
- 102 Pars (41.3%)
- 14 Bogeys (5.67%)
- 6 D-Bogeys (2.43%)
Statistik 2021
- Gesamt Statistik
- 1080 Löcher
- 70.02 ∅ Score
- 10 Eagles (0.93%)
- 240 Birdies (22.22%)
- 672 Pars (62.22%)
- 137 Bogeys (12.69%)
- 20 D-Bogeys (1.85%)
- Par 3 Statistik
- 242 Löcher
- 3.04 ∅ Schläge
- 0 Eagles (0%)
- 33 Birdies (13.64%)
- 170 Pars (70.25%)
- 37 Bogeys (15.29%)
- 1 D-Bogeys (0.41%)
- Par 4 Statistik
- 640 Löcher
- 3.98 ∅ Schläge
- 1 Eagles (0.16%)
- 130 Birdies (20.31%)
- 408 Pars (63.75%)
- 83 Bogeys (12.97%)
- 18 D-Bogeys (2.81%)
- Par 5 Statistik
- 198 Löcher
- 4.62 ∅ Schläge
- 9 Eagles (4.55%)
- 77 Birdies (38.89%)
- 94 Pars (47.47%)
- 17 Bogeys (8.59%)
- 1 D-Bogeys (0.51%)
Statistik Gesamt
- Gesamt Statistik
- 3708 Löcher
- 70.92 ∅ Score
- 30 Eagles (0.81%)
- 784 Birdies (21.14%)
- 2274 Pars (61.33%)
- 521 Bogeys (14.05%)
- 87 D-Bogeys (2.35%)
- Par 3 Statistik
- 829 Löcher
- 3.11 ∅ Schläge
- 1 Eagles (0.12%)
- 89 Birdies (10.74%)
- 575 Pars (69.36%)
- 145 Bogeys (17.49%)
- 16 D-Bogeys (1.93%)
- Par 4 Statistik
- 2169 Löcher
- 4.03 ∅ Schläge
- 4 Eagles (0.18%)
- 389 Birdies (17.93%)
- 1393 Pars (64.22%)
- 320 Bogeys (14.75%)
- 57 D-Bogeys (2.63%)
- Par 5 Statistik
- 709 Löcher
- 4.62 ∅ Schläge
- 25 Eagles (3.53%)
- 306 Birdies (43.16%)
- 306 Pars (43.16%)
- 56 Bogeys (7.9%)
- 14 D-Bogeys (1.97%)